Tabeller
EFL Trophy - EFL Trophy Northern Grp. A 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 9–3 | +6 | 9 |
2 | ![]() ![]() | 3 | 1 | 0 | 1 | 7–7 | 0 | 5 |
3 | Wolverhampton U21 | 3 | 1 | 0 | 2 | 7–10 | -3 | 3 |
4 | ![]() ![]() | 3 | 0 | 1 | 2 | 2–5 | -3 | 1 |
EFL Trophy - EFL Trophy Northern Grp. B 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 0 | 0 | 6–4 | +2 | 8 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 8–3 | +5 | 6 |
3 | ![]() ![]() | 3 | 1 | 0 | 2 | 3–7 | -4 | 3 |
4 | Nottingham Forest U21 | 3 | 0 | 1 | 2 | 3–6 | -3 | 1 |
EFL Trophy - EFL Trophy Northern Grp. D 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 8–0 | +8 | 9 |
2 | ![]() ![]() | 3 | 1 | 0 | 2 | 6–6 | 0 | 3 |
3 | Man. United | 3 | 1 | 0 | 2 | 4–8 | -4 | 3 |
4 | ![]() ![]() | 3 | 1 | 0 | 2 | 2–6 | -4 | 3 |
EFL Trophy - EFL Trophy Northern Grp. E 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 10–2 | +8 | 9 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 7–5 | +2 | 6 |
3 | ![]() ![]() | 3 | 1 | 0 | 2 | 7–8 | -1 | 3 |
4 | ![]() ![]() | 3 | 0 | 0 | 3 | 5–14 | -9 | 0 |
EFL Trophy - EFL Trophy Northern Grp. F 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 5–1 | +4 | 9 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 9–4 | +5 | 6 |
3 | Newcastle U21 | 3 | 0 | 0 | 2 | 5–11 | -6 | 2 |
4 | ![]() ![]() | 3 | 0 | 1 | 2 | 3–6 | -3 | 1 |
EFL Trophy - EFL Trophy Northern Grp. G 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 1 | 0 | 9–4 | +5 | 7 |
2 | ![]() ![]() | 3 | 1 | 0 | 0 | 9–5 | +4 | 7 |
3 | ![]() ![]() | 3 | 1 | 1 | 1 | 5–6 | -1 | 4 |
4 | Leeds U21 | 3 | 0 | 0 | 3 | 3–11 | -8 | 0 |
EFL Trophy - EFL Trophy Northern Grp. H 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 12–2 | +10 | 9 |
2 | ![]() ![]() | 3 | 1 | 1 | 1 | 4–9 | -5 | 4 |
3 | ![]() ![]() | 3 | 1 | 0 | 2 | 3–4 | -1 | 3 |
4 | Liverpool | 3 | 0 | 0 | 2 | 2–6 | -4 | 2 |
EFL Trophy - EFL Trophy Southern Grp. A 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 0 | 1 | 4–2 | +2 | 6 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 5–4 | +1 | 6 |
3 | ![]() ![]() | 3 | 1 | 0 | 2 | 2–3 | -1 | 3 |
4 | Arsenal U23 | 3 | 1 | 0 | 2 | 6–8 | -2 | 3 |
EFL Trophy - EFL Trophy Southern Grp. B 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 0 | 0 | 6–4 | +2 | 8 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 8–3 | +5 | 6 |
3 | ![]() ![]() | 3 | 0 | 0 | 2 | 2–5 | -3 | 2 |
4 | Tottenham U21 | 3 | 0 | 2 | 1 | 8–12 | -4 | 2 |
EFL Trophy - EFL Trophy Southern Grp. C 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 6–1 | +5 | 9 |
2 | ![]() ![]() | 3 | 1 | 0 | 1 | 3–2 | +1 | 5 |
3 | ![]() ![]() | 3 | 1 | 0 | 2 | 5–6 | -1 | 3 |
4 | Chelsea U23 | 3 | 0 | 1 | 2 | 1–6 | -5 | 1 |
EFL Trophy - EFL Trophy Southern Grp. D 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 0 | 1 | 9–5 | +4 | 6 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 9–6 | +3 | 6 |
3 | ![]() ![]() | 3 | 2 | 0 | 1 | 6–4 | +2 | 6 |
4 | ![]() ![]() | 3 | 0 | 0 | 3 | 1–10 | -9 | 0 |
EFL Trophy - EFL Trophy Southern Grp. E 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 12–4 | +8 | 9 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 6–7 | -1 | 6 |
3 | ![]() ![]() | 3 | 0 | 0 | 2 | 5–7 | -2 | 2 |
4 | Crystal Palace U21 | 3 | 0 | 1 | 2 | 6–11 | -5 | 1 |
EFL Trophy - EFL Trophy Southern Grp. F 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 6–2 | +4 | 9 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 7–6 | +1 | 6 |
3 | ![]() ![]() | 3 | 1 | 0 | 2 | 6–6 | 0 | 3 |
4 | Aston Villa | 3 | 0 | 0 | 3 | 4–9 | -5 | 0 |
EFL Trophy - EFL Trophy Southern Grp. G 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 3 | 0 | 0 | 6–2 | +4 | 9 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 7–3 | +4 | 6 |
3 | ![]() ![]() | 3 | 1 | 0 | 2 | 5–6 | -1 | 3 |
4 | Fulham | 3 | 0 | 0 | 3 | 2–9 | -7 | 0 |
EFL Trophy - EFL Trophy Southern Grp. H 2025/2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 0 | 1 | 8–5 | +3 | 6 |
2 | ![]() ![]() | 3 | 2 | 0 | 1 | 6–4 | +2 | 6 |
3 | ![]() ![]() | 3 | 1 | 0 | 1 | 5–7 | -2 | 5 |
4 | Brighton U21 | 3 | 0 | 1 | 2 | 2–5 | -3 | 1 |





















































