Kamper
Gå til kamperTabeller
Gå til tabellerCopa Libertadores - Copa Libertadores Grp. A 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 4 | 3 | 1 | 0 | 5–2 | +3 | 10 |
2 | ![]() ![]() | 4 | 2 | 0 | 2 | 9–4 | +5 | 6 |
3 | Carabobo | 4 | 2 | 0 | 2 | 4–3 | +1 | 6 |
4 | Blooming | 4 | 0 | 1 | 3 | 3–12 | -9 | 1 |
Copa Libertadores - Copa Libertadores Grp. B 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | Nacional | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
2 | Coquimbo Unido | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
3 | Tolima | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 |
3 | Universitario de Deportes | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 |
Copa Libertadores - Copa Libertadores Grp. C 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | CSIR | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 |
2 | Deportivo La Guaira | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 |
2 | ![]() ![]() | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 |
4 | Bolivar | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 |
Copa Libertadores - Copa Libertadores Grp. D 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 1 | 1 | 0 | 0 | 2–1 | +1 | 3 |
2 | ![]() ![]() | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 |
3 | Universidad Católica | 1 | 0 | 0 | 1 | 1–2 | -1 | 0 |
4 | Barcelona SC | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 |
Copa Libertadores - Copa Libertadores Grp. E 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 1 | 1 | 0 | 0 | 2–0 | +2 | 3 |
2 | Peñarol | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
3 | Santa Fe | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
4 | ![]() ![]() | 1 | 0 | 0 | 1 | 0–2 | -2 | 0 |
Copa Libertadores - Copa Libertadores Grp. F 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | Sporting Cristal | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 |
2 | ![]() ![]() | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
3 | Junior | 1 | 0 | 1 | 0 | 1–1 | 0 | 1 |
4 | Cerro Porteño | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 |
Copa Libertadores - Copa Libertadores Grp. G 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | LDU Quito | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 |
2 | Mirassol | 1 | 1 | 0 | 0 | 1–0 | +1 | 3 |
3 | Always Ready | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 |
3 | ![]() ![]() | 1 | 0 | 0 | 1 | 0–1 | -1 | 0 |
Copa Libertadores - Copa Libertadores Grp. H 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | Universidad Central | 1 | 1 | 0 | 0 | 3–1 | +2 | 3 |
2 | Independiente del Valle | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 |
2 | ![]() ![]() | 1 | 0 | 1 | 0 | 0–0 | 0 | 1 |
4 | Libertad | 1 | 0 | 0 | 1 | 1–3 | -2 | 0 |
Copa Libertadores - gruppe A 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 3 | 2 | 1 | 0 | 7–2 | +5 | 7 |
2 | ![]() ![]() | 4 | 1 | 3 | 0 | 5–4 | +1 | 6 |
3 | Independiente Medellín | 3 | 1 | 1 | 1 | 3–5 | -2 | 4 |
4 | Cusco | 4 | 0 | 1 | 3 | 2–6 | -4 | 1 |
Copa Libertadores - gruppe B 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | Tolima | 4 | 2 | 1 | 1 | 7–3 | +4 | 7 |
2 | Coquimbo Unido | 4 | 2 | 1 | 1 | 5–5 | 0 | 7 |
3 | Universitario de Deportes | 4 | 1 | 1 | 2 | 5–6 | -1 | 4 |
4 | Nacional | 4 | 1 | 1 | 2 | 6–9 | -3 | 4 |
Copa Libertadores - gruppe C 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | CSIR | 4 | 3 | 1 | 0 | 8–3 | +5 | 10 |
2 | Bolivar | 4 | 1 | 2 | 1 | 4–3 | +1 | 5 |
3 | Deportivo La Guaira | 4 | 0 | 3 | 1 | 3–6 | -3 | 3 |
4 | ![]() ![]() | 4 | 0 | 2 | 2 | 2–5 | -3 | 2 |
Copa Libertadores - gruppe D 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | Universidad Católica | 4 | 2 | 1 | 1 | 5–4 | +1 | 7 |
2 | ![]() ![]() | 4 | 2 | 1 | 1 | 3–2 | +1 | 7 |
3 | ![]() ![]() | 4 | 2 | 0 | 2 | 5–3 | +2 | 6 |
4 | Barcelona SC | 4 | 1 | 0 | 3 | 2–6 | -4 | 3 |
Copa Libertadores - gruppe E 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 4 | 3 | 1 | 0 | 7–1 | +6 | 10 |
2 | ![]() ![]() | 4 | 2 | 1 | 1 | 5–5 | 0 | 7 |
3 | Peñarol | 4 | 0 | 2 | 2 | 3–6 | -3 | 2 |
4 | Santa Fe | 4 | 0 | 2 | 2 | 3–6 | -3 | 2 |
Copa Libertadores - gruppe F 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 4 | 2 | 2 | 0 | 6–3 | +3 | 8 |
2 | Cerro Porteño | 4 | 2 | 1 | 1 | 3–2 | +1 | 7 |
3 | Sporting Cristal | 4 | 2 | 0 | 2 | 4–4 | 0 | 6 |
4 | Junior | 4 | 0 | 1 | 3 | 1–5 | -4 | 1 |
Copa Libertadores - gruppe G 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | Mirassol | 4 | 3 | 0 | 1 | 5–2 | +3 | 9 |
2 | LDU Quito | 4 | 2 | 0 | 2 | 3–3 | 0 | 6 |
3 | ![]() ![]() | 4 | 2 | 0 | 2 | 2–5 | -3 | 6 |
4 | Always Ready | 4 | 1 | 0 | 3 | 4–4 | 0 | 3 |
Copa Libertadores - gruppe H 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 4 | 3 | 1 | 0 | 5–0 | +5 | 10 |
2 | Independiente del Valle | 4 | 2 | 1 | 1 | 6–5 | +1 | 7 |
3 | Universidad Central | 4 | 2 | 0 | 2 | 6–7 | -1 | 6 |
4 | Libertad | 4 | 0 | 0 | 4 | 3–8 | -5 | 0 |























