Tabell
National Women's Soccer League - NWSL 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 7 | 5 | 1 | 1 | 12–6 | +6 | 16 |
2 | ![]() ![]() | 8 | 4 | 3 | 1 | 14–6 | +8 | 15 |
3 | ![]() ![]() | 7 | 5 | 0 | 2 | 11–7 | +4 | 15 |
4 | ![]() ![]() | 7 | 4 | 1 | 2 | 10–6 | +4 | 13 |
5 | ![]() ![]() | 7 | 3 | 2 | 2 | 7–4 | +3 | 11 |
6 | ![]() ![]() | 7 | 3 | 2 | 2 | 7–7 | 0 | 11 |
7 | ![]() ![]() | 6 | 3 | 1 | 2 | 9–6 | +3 | 10 |
8 | ![]() ![]() | 6 | 3 | 0 | 3 | 11–7 | +4 | 9 |
9 | ![]() ![]() | 7 | 2 | 3 | 2 | 9–10 | -1 | 9 |
10 | ![]() ![]() | 7 | 3 | 0 | 4 | 7–14 | -7 | 9 |
11 | ![]() ![]() | 7 | 2 | 2 | 3 | 11–11 | 0 | 8 |
12 | Denver Summit FC | 6 | 1 | 3 | 2 | 6–6 | 0 | 6 |
13 | ![]() ![]() | 5 | 2 | 0 | 3 | 6–10 | -4 | 6 |
14 | ![]() ![]() | 7 | 2 | 0 | 5 | 4–13 | -9 | 6 |
15 | ![]() ![]() | 6 | 1 | 1 | 4 | 10–13 | -3 | 4 |
16 | Boston Legacy FC | 6 | 0 | 1 | 5 | 3–11 | -8 | 1 |
















