Tabell
National Women's Soccer League - NWSL 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 5 | 4 | 0 | 1 | 8–3 | +5 | 12 |
2 | ![]() ![]() | 5 | 3 | 1 | 1 | 8–5 | +3 | 10 |
3 | ![]() ![]() | 5 | 3 | 1 | 1 | 7–4 | +3 | 10 |
4 | ![]() ![]() | 4 | 3 | 0 | 1 | 10–4 | +6 | 9 |
5 | ![]() ![]() | 4 | 3 | 0 | 1 | 9–5 | +4 | 9 |
6 | ![]() ![]() | 5 | 2 | 2 | 1 | 7–4 | +3 | 8 |
7 | ![]() ![]() | 5 | 2 | 1 | 2 | 6–6 | 0 | 7 |
8 | ![]() ![]() | 5 | 1 | 3 | 1 | 5–4 | +1 | 6 |
9 | Denver Summit FC | 5 | 1 | 3 | 1 | 4–3 | +1 | 6 |
10 | ![]() ![]() | 4 | 2 | 0 | 2 | 6–7 | -1 | 6 |
11 | ![]() ![]() | 5 | 2 | 0 | 3 | 5–9 | -4 | 6 |
12 | ![]() ![]() | 4 | 1 | 2 | 1 | 5–6 | -1 | 5 |
13 | ![]() ![]() | 5 | 1 | 2 | 2 | 2–4 | -2 | 5 |
14 | ![]() ![]() | 5 | 1 | 0 | 4 | 2–11 | -9 | 3 |
15 | ![]() ![]() | 4 | 0 | 1 | 3 | 7–10 | -3 | 1 |
16 | Boston Legacy FC | 4 | 0 | 0 | 4 | 1–7 | -6 | 0 |















