Tabell
National Women's Soccer League - NWSL 2026
| # | Lag | S | V | U | T | M | +/- | P |
|---|---|---|---|---|---|---|---|---|
1 | ![]() ![]() | 10 | 7 | 0 | 3 | 15–10 | +5 | 21 |
2 | ![]() ![]() | 9 | 6 | 1 | 2 | 15–9 | +6 | 19 |
3 | ![]() ![]() | 10 | 5 | 3 | 2 | 16–8 | +8 | 18 |
4 | ![]() ![]() | 10 | 5 | 3 | 2 | 11–5 | +6 | 18 |
5 | ![]() ![]() | 9 | 5 | 2 | 2 | 12–6 | +6 | 17 |
6 | ![]() ![]() | 9 | 5 | 0 | 4 | 13–14 | -1 | 15 |
7 | Denver Summit FC | 9 | 3 | 3 | 3 | 15–11 | +4 | 12 |
8 | ![]() ![]() | 9 | 3 | 3 | 3 | 13–11 | +2 | 12 |
9 | ![]() ![]() | 10 | 3 | 2 | 5 | 14–16 | -2 | 11 |
10 | ![]() ![]() | 8 | 3 | 2 | 3 | 8–11 | -3 | 11 |
11 | ![]() ![]() | 9 | 3 | 2 | 4 | 7–10 | -3 | 11 |
12 | ![]() ![]() | 9 | 3 | 1 | 5 | 10–15 | -5 | 10 |
13 | ![]() ![]() | 7 | 3 | 0 | 4 | 12–9 | +3 | 9 |
14 | Boston Legacy FC | 10 | 2 | 3 | 5 | 10–16 | -6 | 9 |
15 | ![]() ![]() | 8 | 2 | 1 | 5 | 13–15 | -2 | 7 |
16 | ![]() ![]() | 10 | 2 | 0 | 8 | 4–22 | -18 | 6 |















